Wedstrijden
| Date | Match | Time/Results | League | Season | Ground | Match Day |
|---|---|---|---|---|---|---|
| 1 - 1 | UEFA Nations League B, UEFA Nations League B, Groep 4 | 2022-2023 | 6 | |||
| 4 - 1 | UEFA Nations League B, UEFA Nations League B, Groep 4 | 2022-2023 | 5 | |||
| 3 - 2 | UEFA Nations League B, UEFA Nations League B, Groep 4 | 2022-2023 | 4 | |||
| 0 - 1 | UEFA Nations League B, UEFA Nations League B, Groep 4 | 2022-2023 | 3 | |||
| 1 - 2 | UEFA Nations League B, UEFA Nations League B, Groep 4 | 2022-2023 | 2 | |||
| 0 - 2 | UEFA Nations League B, UEFA Nations League B, Groep 4 | 2022-2023 | 1 |
Spelers
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Olsen | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Emil Forsberg | 6 | 421 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Viktor Claesson | 6 | 406 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Ludwig Augustinsson | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesper Karlström | 5 | 257 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jens Cajuste | 5 | 305 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Robin Quaison | 5 | 254 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kristoffer Olsson | 5 | 276 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
Viktor Gyökeres | 5 | 148 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Dejan Kulusevski | 5 | 443 | 5 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
Mattias Svanberg | 5 | 309 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
Anthony Elanga | 5 | 192 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Joel Andersson | 3 | 245 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joakim Nilsson | 3 | 220 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bondscoach: Janne Andersson.













