Eredivisie
Willem II 2014/2015
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
Jordens Peters | 34 | 2990 | 0 | 1 | 5 | 0 |
Stijn Wuytens | 34 | 3010 | 2 | 2 | 3 | 0 |
Terell Ondaan | 33 | 1793 | 2 | 5 | 4 | 0 |
Ben Sahar | 33 | 2135 | 7 | 4 | 2 | 0 |
Kostas Lamprou | 33 | 2953 | 0 | 0 | 2 | 1 |
Dries Wuytens | 32 | 2790 | 1 | 0 | 5 | 0 |
Robbie Haemhouts | 31 | 2543 | 5 | 2 | 1 | 0 |
Frank van der Struijk | 29 | 2358 | 1 | 1 | 2 | 0 |
Samuel Armenteros | 29 | 2520 | 11 | 3 | 1 | 0 |
Robert Braber | 28 | 1042 | 3 | 2 | 2 | 0 |
Mitchell Dijks | 28 | 2491 | 0 | 1 | 6 | 0 |
Ali Messaoud | 27 | 2079 | 5 | 6 | 5 | 0 |
Bruno Andrade | 27 | 1617 | 4 | 5 | 2 | 0 |
Jerson Cabral | 17 | 721 | 2 | 0 | 2 | 0 |
Freek Heerkens | 14 | 792 | 1 | 2 | 0 | 0 |
Charlton Vicento | 11 | 227 | 1 | 1 | 0 | 0 |
Ricardo Ippel | 8 | 153 | 0 | 0 | 1 | 0 |
Wiljan Pluim | 8 | 374 | 0 | 0 | 0 | 0 |
Jonas Heymans | 7 | 521 | 0 | 0 | 1 | 1 |
Tim Cornelisse | 5 | 333 | 0 | 0 | 1 | 0 |
KNVB Beker
Willem II KNVB Beker 2014/2015
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
Fabian Sporkslede | 1 | 90 | 0 | 0 | 0 | 0 |
Dries Wuytens | 1 | 78 | 0 | 0 | 1 | 0 |
Freek Heerkens | 1 | 90 | 0 | 0 | 0 | 0 |
Jordens Peters | 1 | 90 | 0 | 0 | 0 | 0 |
Ricardo Ippel | 1 | 90 | 0 | 0 | 0 | 0 |
Jonas Heymans | 1 | 90 | 0 | 0 | 0 | 0 |
Robbie Haemhouts | 1 | 12 | 0 | 0 | 0 | 0 |
Ali Messaoud | 1 | 90 | 0 | 0 | 0 | 0 |
Ben Sahar | 1 | 90 | 1 | 0 | 0 | 0 |
Kostas Lamprou | 1 | 90 | 0 | 0 | 0 | 0 |
Jerson Cabral | 1 | 90 | 0 | 1 | 0 | 0 |
Bruno Andrade | 1 | 78 | 0 | 0 | 0 | 0 |
Samuel Armenteros | 1 | 12 | 0 | 0 | 0 | 0 |
Jordy Vleugels | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Phone | |
|---|---|---|
| Jurgen Streppel | — | — |
| Adrie Bogers | — | — |
| Dirk Heesen | — | — |





















