Wedstrijden
| Date | Match | Time/Results | League | Season | Ground | Article | Score |
|---|
Spelers
Franse Ligue 1
| Player | Voornaam | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaëtan Charbonnier | Gaëtan | 21 | 1648 | 20 | 3 | 12 | 1 | 2 | 2 | 7 | 0 | 0 |
Odaïr Fortes | Odaïr | 20 | 1317 | 15 | 5 | 8 | 5 | 0 | 3 | 0 | 0 | 0 |
Prince Oniangué | Prince | 20 | 1644 | 19 | 1 | 1 | 1 | 3 | 1 | 4 | 0 | 1 |
Mickaël Tacalfred | Mickaël | 20 | 1682 | 18 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Aïssa Mandi | Aïssa | 20 | 1724 | 20 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 0 |
Antoine Devaux | Antoine | 19 | 1592 | 18 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
Diego Rigonato Rodrigues | Diego | 19 | 1425 | 17 | 4 | 8 | 2 | 3 | 4 | 2 | 0 | 0 |
Antoine Conte | Antoine | 19 | 1635 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Benjamin Moukandjo | Benjamin | 18 | 1109 | 12 | 8 | 6 | 6 | 6 | 0 | 1 | 0 | 0 |
Franck Signorino | Franck | 17 | 1484 | 17 | 4 | 3 | 0 | 0 | 3 | 4 | 0 | 0 |
Johny Placide | Johny | 17 | 1485 | 17 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Gaëtan Courtet | Gaëtan | 16 | 518 | 3 | 17 | 0 | 13 | 2 | 0 | 1 | 0 | 0 |
Grégory Bourillon | Grégory | 14 | 995 | 12 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
Nicolas de Préville | Nicolas | 14 | 685 | 7 | 10 | 5 | 7 | 0 | 2 | 2 | 0 | 0 |
Franse Coupe de France
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grégory Bourillon | 2 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Devaux | 2 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaëtan Charbonnier | 2 | 198 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nicolas de Préville | 2 | 160 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kossi Agassa | 2 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaëtan Courtet | 2 | 86 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
David N’Gog | 2 | 115 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Weber | 2 | 132 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christopher Glombard | 2 | 150 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antoine Conte | 2 | 180 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Franck Signorino | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentin Roberge | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Rigonato Rodrigues | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Chris Mavinga | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Franse Coupe de la Ligue
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Valentin Roberge | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grégory Bourillon | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Devaux | 1 | 68 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Odaïr Fortes | 1 | 51 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diego Rigonato Rodrigues | 1 | 38 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Nicolas de Préville | 1 | 120 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Benjamin Moukandjo | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mavinga | 1 | 82 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kossi Agassa | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaëtan Courtet | 1 | 120 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bocoundji Cá | 1 | 69 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickaël Tacalfred | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aïssa Mandi | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Christopher Glombard | 1 | 52 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trainer: Jean-Luc Vasseur (tot 06-04-2015) en Olivier Guégan (vanaf 07-04-2015).




















