Wedstrijden
Spelers
Portugese Primeira Liga
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Patrício | 34 | 2998 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Bryan Ruiz | 34 | 2682 | 32 | 2 | 12 | 2 | 8 | 12 | 2 | 0 | 0 |
Islam Slimani | 33 | 2880 | 33 | 0 | 7 | 0 | 27 | 5 | 8 | 0 | 0 |
João Mário | 33 | 2704 | 31 | 2 | 13 | 2 | 6 | 11 | 1 | 0 | 0 |
Adrien Silva | 29 | 2320 | 28 | 1 | 12 | 1 | 8 | 6 | 11 | 0 | 1 |
Gelson Martins | 29 | 1215 | 10 | 23 | 7 | 19 | 4 | 0 | 3 | 0 | 0 |
William Carvalho | 27 | 2138 | 25 | 3 | 4 | 2 | 2 | 1 | 6 | 0 | 0 |
Teófilo Gutiérrez | 23 | 1598 | 20 | 6 | 15 | 3 | 11 | 1 | 2 | 0 | 0 |
Alberto Aquilani | 19 | 665 | 5 | 26 | 2 | 14 | 3 | 0 | 2 | 0 | 0 |
Paulo Oliveira | 19 | 1567 | 17 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
João Pereira | 19 | 1508 | 17 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
Jefferson Moreira Nascimento | 18 | 1551 | 18 | 1 | 3 | 0 | 0 | 7 | 4 | 0 | 0 |
Edinaldo Gomes Pereira (Naldo) | 18 | 1469 | 17 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
Bruno César | 16 | 922 | 13 | 4 | 10 | 3 | 4 | 3 | 2 | 0 | 0 |
Europa League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Patrício | 7 | 556 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Islam Slimani | 7 | 242 | 1 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Alberto Aquilani | 6 | 380 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryan Ruiz | 6 | 417 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Adrien Silva | 6 | 367 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Carlos Mané | 6 | 457 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Gelson Martins | 6 | 277 | 2 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Ewerton | 5 | 358 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fredy Montero | 5 | 357 | 5 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
William Carvalho | 5 | 379 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
João Mário | 5 | 380 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
Teófilo Gutiérrez | 5 | 312 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
João Pereira | 5 | 450 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Matheus Pereira | 5 | 303 | 4 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Kwalificatie Champions League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Patrício | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Aquilani | 2 | 115 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Islam Slimani | 2 | 113 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Paulo Oliveira | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
João Mário | 2 | 163 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
André Carrillo | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Teófilo Gutiérrez | 2 | 141 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Bryan Ruiz | 2 | 152 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
João Pereira | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Adrien Silva | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Mané | 2 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Edinaldo Gomes Pereira (Naldo) | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Silva | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson Moreira Nascimento | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Portugese Super Cup
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Patrício | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson Moreira Nascimento | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islam Slimani | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Paulo Oliveira | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
João Mário | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
André Carrillo | 1 | 89 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Teófilo Gutiérrez | 1 | 69 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Ruiz | 1 | 84 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
João Pereira | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Adrien Silva | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
André Martins | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rúben Semedo | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos Mané | 1 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edinaldo Gomes Pereira (Naldo) | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugese Taca de Portugal
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ewerton | 3 | 285 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
William Carvalho | 3 | 285 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Paulo Oliveira | 3 | 330 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
João Pereira | 3 | 330 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gelson Martins | 3 | 172 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Rui Patrício | 2 | 240 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson Moreira Nascimento | 2 | 212 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Alberto Aquilani | 2 | 179 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Islam Slimani | 2 | 240 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Fredy Montero | 2 | 135 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
João Mário | 2 | 179 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Ruiz | 2 | 240 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Adrien Silva | 2 | 240 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Matheus Pereira | 2 | 85 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Portugese TAça da Liga
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ezequiel Schelotto | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alberto Aquilani | 3 | 263 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fredy Montero | 3 | 236 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Paulo Oliveira | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheus Pereira | 3 | 180 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ewerton | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junya Tanaka | 2 | 65 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
João Mário | 2 | 69 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marcelo Boeck | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
André Martins | 2 | 109 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Zeegelaar | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Carlos Mané | 2 | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gelson Martins | 2 | 135 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jefferson Moreira Nascimento | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trainer: Jorge Jesus.

























