Wedstrijden
Spelers
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Alexandru Dedov | 11 | 881 | 1 | 1 | 2 | 0 | 0 |
Radu Ginsari | 11 | 753 | 4 | 0 | 3 | 0 | 0 |
Andrei Cojocari | 11 | 784 | 1 | 0 | 5 | 0 | 0 |
Maxim Mihaliov | 11 | 283 | 0 | 0 | 1 | 0 | 0 |
Alexandru Epureanu | 10 | 855 | 0 | 0 | 1 | 0 | 0 |
Igor Bugaev | 10 | 593 | 1 | 0 | 1 | 0 | 0 |
Victor Golovatenco | 9 | 710 | 0 | 0 | 2 | 0 | 0 |
Eugeniu Sidorenco | 9 | 352 | 0 | 0 | 0 | 0 | 0 |
Eugen Cebotaru | 9 | 647 | 0 | 0 | 0 | 0 | 0 |
Petru Racu | 8 | 332 | 0 | 0 | 0 | 0 | 0 |
Alexandru Antoniuc | 8 | 500 | 0 | 3 | 0 | 0 | 0 |
Vadim Bolohan | 8 | 689 | 0 | 0 | 1 | 0 | 0 |
Alexandru Gaţcan | 8 | 705 | 2 | 1 | 3 | 0 | 0 |
Veaceslav Posmac | 7 | 585 | 1 | 0 | 0 | 0 | 0 |
Coach: Igor Dobrovolskiy.













