Wedstrijden
Spelers
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Igor Bugaev | 6 | 394 | 1 | 0 | 1 | 0 | 0 |
Alexandru Epureanu | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
Alexandru Dedov | 5 | 416 | 1 | 0 | 2 | 0 | 0 |
Eugen Cebotaru | 5 | 360 | 0 | 0 | 0 | 0 | 0 |
Alexandru Gaţcan | 5 | 450 | 1 | 1 | 2 | 0 | 0 |
Veaceslav Posmac | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Petru Racu | 4 | 154 | 0 | 0 | 0 | 0 | 0 |
Eugeniu Sidorenco | 4 | 121 | 0 | 0 | 0 | 0 | 0 |
Radu Ginsari | 4 | 268 | 1 | 0 | 1 | 0 | 0 |
Andrei Cojocari | 4 | 288 | 0 | 0 | 2 | 0 | 0 |
Maxim Mihaliov | 4 | 105 | 0 | 0 | 1 | 0 | 0 |
Vadim Bolohan | 4 | 359 | 0 | 0 | 1 | 0 | 0 |
Ilie Cebanu | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Victor Golovatenco | 3 | 184 | 0 | 0 | 1 | 0 | 0 |
Coach: Igor Dobrovolskiy.













