Wedstrijden
| Date | Match | Time/Results | League | Season | Ground | Article | Score |
|---|---|---|---|---|---|---|---|
| Kwalificatie AFC Azië Cup, Kwalificatie AFC Azië Cup: Derde Ronde, Groep F | 2023-2026 | Recap | - | ||||
| Kwalificatie AFC Azië Cup, Kwalificatie AFC Azië Cup: Derde Ronde, Groep F | 2023-2026 | Recap | - | ||||
| Kwalificatie AFC Azië Cup, Kwalificatie AFC Azië Cup: Derde Ronde, Groep F | 2023-2026 | Recap | - | ||||
| Kwalificatie AFC Azië Cup, Kwalificatie AFC Azië Cup: Derde Ronde, Groep F | 2023-2026 | Recap | - | ||||
| 4 - 0 | Kwalificatie AFC Azië Cup, Kwalificatie AFC Azië Cup: Derde Ronde, Groep F | 2023-2026 | Recap | - | |||
| 1 - 1 | Mei, Vriendschappelijke interlands | 2025 | Recap | - | |||
| 2 - 0 | Kwalificatie AFC Azië Cup, Kwalificatie AFC Azië Cup: Derde Ronde, Groep F | 2023-2026 | Recap | - | |||
| 0 - 0 | AFF Championship, AFF Championship, Groep A | 2024 | Recap | - |
Spelers
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sharul Nazeem | 6 | 467 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Faisal Halim | 6 | 484 | 6 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 |
Stuart Wilkin | 6 | 440 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Lee Tuck | 6 | 346 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
Safawi Rasid | 6 | 341 | 4 | 2 | 4 | 2 | 0 | 4 | 2 | 0 | 0 |
Fazly Mazlan | 6 | 241 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Brendan Gan | 6 | 486 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sergio Aguero | 6 | 180 | 1 | 5 | 1 | 5 | 2 | 0 | 2 | 0 | 0 |
Vengadesan Ruventhiran | 5 | 357 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dominic Tan | 5 | 404 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Darren Lok | 5 | 342 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Syihan Hamzi | 5 | 450 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mukhairi Ajmal | 4 | 237 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
David Rowley | 4 | 116 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bondscoach: Pan-gon Kim.













