Wedstrijden
Spelers
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gerson Rodrigues | 8 | 720 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Olivier Thill | 8 | 607 | 7 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
Vincent Thill | 8 | 661 | 8 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 |
Laurent Jans | 8 | 720 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Moris | 8 | 720 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Turpel | 8 | 358 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Maxime Chanot | 7 | 630 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Lars Gerson | 7 | 630 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leandro Barreiro | 7 | 589 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Dirk Carlson | 7 | 600 | 7 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Danel Sinani | 6 | 170 | 1 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Stefano Bensi | 5 | 116 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Daniel Da Mota | 4 | 169 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Christopher Martins Pereira | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bondscoach: Luc Holtz.













