Zweden WK 2018
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Olsen | Zweden | 5 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andreas Granqvist | Zweden | 5 | 450 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Ludwig Augustinsson | Zweden | 5 | 450 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Viktor Claesson | Zweden | 5 | 433 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Albin Ekdal | Zweden | 5 | 419 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Marcus Berg | Zweden | 5 | 425 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emil Forsberg | Zweden | 5 | 415 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ola Toivonen | Zweden | 5 | 397 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Mikael Lustig | Zweden | 4 | 351 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Victor Lindelöf | Zweden | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sebastian Larsson | Zweden | 4 | 316 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Isaac Kiese Thelin | Zweden | 4 | 39 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gustav Svensson | Zweden | 3 | 134 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Martin Olsson | Zweden | 2 | 35 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | John Guidetti | Zweden | 2 | 39 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 16 | Oscar Hiljemark | Zweden | 2 | 31 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Emil Krafth | Zweden | 2 | 93 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pontus Jansson | Zweden | 2 | 96 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jimmy Durmaz | Zweden | 1 | 17 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kalle Johnsson | Zweden | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Filip Helander | Zweden | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marcus Rohdén | Zweden | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristoffer Nordfeldt | Zweden | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















