Zweden EK 2016
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Isaksson | Zweden | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Victor Lindelöf | Zweden | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Kim Källström | Zweden | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andreas Granqvist | Zweden | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Martin Olsson | Zweden | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Sebastian Larsson | Zweden | 3 | 249 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Albin Ekdal | Zweden | 3 | 173 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Marcus Berg | Zweden | 3 | 126 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Emil Forsberg | Zweden | 3 | 249 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Guidetti | Zweden | 3 | 144 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zlatan Ibrahimović | Zweden | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Erik Berg (Johansson) | Zweden | 3 | 226 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Oscar Lewicki | Zweden | 2 | 97 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jimmy Durmaz | Zweden | 2 | 33 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mikael Lustig | Zweden | 1 | 44 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Erkan Zengin | Zweden | 1 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Robin Olsen | Zweden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pontus Wernbloom | Zweden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ludwig Augustinsson | Zweden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emir Kujovic | Zweden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Oscar Hiljemark | Zweden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pontus Jansson | Zweden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Patrik Carlgren | Zweden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















