Zweden EK 2000
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Hedman | Zweden | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olof Mellberg | Zweden | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joachim Björklund | Zweden | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Niclas Alexandersson | Zweden | 3 | 191 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Freddie Ljungberg | Zweden | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kennet Andersson | Zweden | 3 | 151 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Johan Mjällby | Zweden | 3 | 235 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Henrik Larsson | Zweden | 3 | 208 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Patrik Andersson | Zweden | 2 | 170 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Teddy Lucic | Zweden | 2 | 135 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Andersson | Zweden | 2 | 103 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jörgen Pettersson | Zweden | 2 | 94 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hakan Mild | Zweden | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Magnus Svensson | Zweden | 2 | 64 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yksel Osmanovski | Zweden | 2 | 112 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Roland Nilsson | Zweden | 1 | 45 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tomas Antonelius | Zweden | 1 | 74 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gary Sundgren | Zweden | 1 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anders Andersson | Zweden | 1 | 28 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mattias Asper | Zweden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Magnus Kihlstedt | Zweden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marcus Allbäck | Zweden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















