Zuid-Afrika 1993
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Komphela | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Doctor Khumalo | Zuid-Afrika | 2 | 135 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Lucas Radebe | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Donald Khuse | Zuid-Afrika | 2 | 151 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sizwe Motaung | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | John Moshoeu | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Steve Crowley | Zuid-Afrika | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rudolph Seale | Zuid-Afrika | 2 | 169 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Neil Tovey | Zuid-Afrika | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Nyathi | Zuid-Afrika | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fani Madida | Zuid-Afrika | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Roger Links | Zuid-Afrika | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Augustine | Zuid-Afrika | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pitso Mosimane | Zuid-Afrika | 1 | 72 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eric September | Zuid-Afrika | 1 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Albert Mahlangu | Zuid-Afrika | 1 | 36 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daniel Mudau | Zuid-Afrika | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mark Fish | Zuid-Afrika | 1 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robinson Seakamela | Zuid-Afrika | 1 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |


















