Suriname WK Kwalificatie Noord- en Midden-Amerika 2024/2025
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anfernee Dijksteel | Suriname | 2 | 135 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kenneth Paal | Suriname | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Immanuel Pherai | Suriname | 2 | 164 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Sheraldo Becker | Suriname | 2 | 110 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Gyrano Kerk | Suriname | 2 | 68 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 6 | Justin Lonwijk | Suriname | 2 | 144 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Jeredy Hilterman | Suriname | 2 | 104 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Virgil Misidjan | Suriname | 2 | 100 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Myenty Abena | Suriname | 2 | 152 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Renske Adipi | Suriname | 2 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shaquille Pinas | Suriname | 2 | 73 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jaden Montnor | Suriname | 2 | 118 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Etienne Vaessen | Suriname | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Stefano Denswil | Suriname | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Jamilhio Rigters | Suriname | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Djevencio van der Kust | Suriname | 1 | 70 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyrone Conraad | Suriname | 1 | 84 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Ridgeciano Haps | Suriname | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Warner Hahn | Suriname | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dion Malone | Suriname | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jonathan Fonkel | Suriname | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sercinio Eduard | Suriname | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Damil Dankerlui | Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alierio Belfor | Suriname | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















