Suriname Kwalificatie CONCACAF Gold Cup 2025
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warner Hahn | Suriname | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dion Malone | Suriname | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Navajo Bakboord | Suriname | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kenneth Paal | Suriname | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Immanuel Pherai | Suriname | 2 | 63 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Dhoraso Klas | Suriname | 2 | 106 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Gyrano Kerk | Suriname | 2 | 147 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Djevencio van der Kust | Suriname | 2 | 33 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Denzel Jubitana | Suriname | 2 | 117 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Shaquille Pinas | Suriname | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gleofilo Vlijter | Suriname | 2 | 174 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jaden Montnor | Suriname | 2 | 67 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ridgeciano Haps | Suriname | 2 | 178 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liam van Gelderen | Suriname | 1 | 74 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jayden Turfkruier | Suriname | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Silvinho Esajas | Suriname | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sheraldo Becker | Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jeredy Hilterman | Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shaquille Stein | Suriname | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamilhio Rigters | Suriname | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jonathan Fonkel | Suriname | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Roscello Vlijter | Suriname | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Renske Adipi | Suriname | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jahnilo Wiegel | Suriname | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |























