Spanje UEFA Nations League A 2024/2025
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Raya | Spanje | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dani Carvajal | Spanje | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Robin Le Normand | Spanje | 2 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Fabián Ruiz | Spanje | 2 | 155 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Joselu | Spanje | 2 | 99 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | Ferran Torres | Spanje | 2 | 54 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 7 | Alejandro Grimaldo | Spanje | 2 | 125 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aymeric Laporte | Spanje | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nico Williams | Spanje | 2 | 139 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Martín Zubimendi | Spanje | 2 | 122 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lamine Yamal | Spanje | 2 | 135 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Pedri González | Spanje | 2 | 42 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dani Vivian | Spanje | 1 | 63 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yéremy Pino | Spanje | 1 | 32 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dani Olmo | Spanje | 1 | 81 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Rodrigo Hernández | Spanje | 1 | 58 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mikel Oyarzabal | Spanje | 1 | 34 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marc Cucurella | Spanje | 1 | 55 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aleix García | Spanje | 1 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ayoze Pérez | Spanje | 1 | 56 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Pau Torres | Spanje | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pepelu | Spanje | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Álex Remiro | Spanje | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Óscar Mingueza | Spanje | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Robert Sánchez | Spanje | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























