Keeper
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonard Nienhuis | SC Cambuur | 31 | 2773 | 31 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Harm Zeinstra | SC Cambuur | 4 | 287 | 3 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tim Coremans | SC Cambuur | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdediger
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wout Droste | SC Cambuur | 33 | 2970 | 33 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 2 | Ramon Leeuwin | SC Cambuur | 32 | 2782 | 32 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| 3 | Martijn van der Laan | SC Cambuur | 31 | 2706 | 31 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 1 |
| 4 | Lucas Bijker | SC Cambuur | 29 | 2482 | 29 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 1 |
| 5 | Mart Dijkstra | SC Cambuur | 14 | 578 | 5 | 24 | 3 | 9 | 1 | 0 | 2 | 0 | 0 |
| 6 | Marlon Pereira | SC Cambuur | 11 | 659 | 6 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Robert van Boxel | SC Cambuur | 7 | 190 | 2 | 17 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| 8 | Leon Broekhof | SC Cambuur | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johnny de Vries | SC Cambuur | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middenvelder
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohamed El Makrini | SC Cambuur | 32 | 2801 | 31 | 1 | 2 | 1 | 1 | 2 | 7 | 0 | 0 |
| 2 | Marcel Ritzmaier | SC Cambuur | 31 | 2623 | 29 | 2 | 5 | 2 | 3 | 6 | 4 | 2 | 0 |
| 3 | Erik Bakker | SC Cambuur | 27 | 2005 | 24 | 6 | 13 | 3 | 2 | 0 | 4 | 0 | 0 |
| 4 | Paco van Moorsel | SC Cambuur | 22 | 1171 | 14 | 18 | 9 | 8 | 1 | 1 | 3 | 0 | 0 |
| 5 | Kevin Brands | SC Cambuur | 11 | 440 | 3 | 13 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bart van Brakel | SC Cambuur | 8 | 499 | 6 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 7 | Paul Mulders | SC Cambuur | 3 | 38 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Aanvaller
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jody Lukoki | SC Cambuur | 32 | 2697 | 31 | 1 | 10 | 1 | 2 | 8 | 7 | 0 | 0 |
| 2 | Michiel Hemmen | SC Cambuur | 26 | 1549 | 14 | 13 | 4 | 12 | 7 | 1 | 2 | 0 | 0 |
| 3 | Martijn Barto | SC Cambuur | 24 | 1349 | 15 | 14 | 6 | 9 | 8 | 2 | 1 | 0 | 0 |
| 4 | Oliver Feldballe | SC Cambuur | 16 | 506 | 7 | 15 | 7 | 9 | 0 | 1 | 0 | 0 | 0 |
| 5 | Elvis Manu | SC Cambuur | 15 | 1201 | 15 | 0 | 7 | 0 | 5 | 2 | 3 | 0 | 0 |
| 6 | Bartholomew Ogbeche | SC Cambuur | 10 | 482 | 5 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
| 7 | Alexander Cristovao | SC Cambuur | 8 | 257 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oebele Schokker | SC Cambuur | 7 | 304 | 4 | 12 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 9 | Bob Schepers | SC Cambuur | 6 | 232 | 2 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jeremy de Graaf | SC Cambuur | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























