Portugal UEFA Nations League A 2024/2025
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson Semedo | Portugal | 2 | 120 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Rúben Dias | Portugal | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Diogo Dalot | Portugal | 2 | 105 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Cristiano Ronaldo | Portugal | 2 | 132 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Bruno Fernandes | Portugal | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | Bernardo Silva | Portugal | 2 | 157 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joao Neves | Portugal | 2 | 68 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rafael Leao | Portugal | 2 | 112 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Nuno Mendes | Portugal | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Diogo Jota | Portugal | 2 | 93 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Diogo Costa | Portugal | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Antonio Silva | Portugal | 2 | 104 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pedro Neto | Portugal | 2 | 90 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joao Palhinha | Portugal | 1 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pedro Gonçalves | Portugal | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joao Felix | Portugal | 1 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gonçalo Inácio | Portugal | 1 | 76 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rúben Neves | Portugal | 1 | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | Vitinha Machado | Portugal | 1 | 89 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | José Sá | Portugal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Renato Veiga | Portugal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tiago Santos | Portugal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Francisco Trincao | Portugal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rui Silva | Portugal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Geovany Quenda | Portugal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























