Peru 2024
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paolo Guerrero | Peru | 4 | 142 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Gianluca Lapadula | Peru | 4 | 291 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Wilder Cartagena | Peru | 4 | 262 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | Luis Advíncula | Peru | 4 | 210 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pedro Gallese | Peru | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marcos López | Peru | 3 | 229 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sergio Pena | Peru | 3 | 162 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jesús Castillo | Peru | 3 | 97 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 9 | Miguel Araujo | Peru | 3 | 270 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oliver Sonne | Peru | 3 | 61 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Edison Flores | Peru | 3 | 131 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | Piero Quispe | Peru | 3 | 176 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Luis Abram | Peru | 2 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anderson Santamaría | Peru | 2 | 99 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Carlos Zambrano | Peru | 2 | 171 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Andy Polo | Peru | 2 | 162 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | André Carrillo | Peru | 2 | 57 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Martín Távara | Peru | 2 | 71 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alexander Callens | Peru | 2 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | José Rivera | Peru | 2 | 94 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joao Grimaldo | Peru | 2 | 103 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Franco Zanelatto | Peru | 2 | 41 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aldo Corzo | Peru | 1 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Miguel Trauco | Peru | 1 | 58 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bryan Reyna | Peru | 1 | 59 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carlos Cáceda | Peru | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Renato Tapia | Peru | 1 | 89 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Erick Noriega | Peru | 1 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Carlos Ascues | Peru | 1 | 72 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Álex Valera | Peru | 1 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christian Cueva | Peru | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matías Succar | Peru | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Renato Solís | Peru | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Diego Romero | Peru | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Paolo Reyna | Peru | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


































