Peru 2023
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Gallese | Peru | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yoshimar Yotún | Peru | 4 | 261 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Edison Flores | Peru | 4 | 191 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pedro Aquino | Peru | 4 | 156 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anderson Santamaría | Peru | 3 | 173 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carlos Zambrano | Peru | 3 | 171 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Marcos López | Peru | 3 | 225 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sergio Pena | Peru | 3 | 67 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gianluca Lapadula | Peru | 3 | 224 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miguel Araujo | Peru | 3 | 202 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Wilder Cartagena | Peru | 3 | 171 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Christofer Gonzalez | Peru | 3 | 180 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Luis Abram | Peru | 2 | 124 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Miguel Trauco | Peru | 2 | 146 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andy Polo | Peru | 2 | 114 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paolo Guerrero | Peru | 2 | 114 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Christian Cueva | Peru | 2 | 79 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ray Sandoval | Peru | 2 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryan Reyna | Peru | 2 | 124 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Renato Tapia | Peru | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jhilmar Lora | Peru | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Luis Advíncula | Peru | 2 | 155 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | André Carrillo | Peru | 2 | 166 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexander Callens | Peru | 2 | 97 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carlos Perzy Liza | Peru | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jesús Castillo | Peru | 1 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Raúl Ruidíaz | Peru | 1 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Álex Valera | Peru | 1 | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Carlos Cáceda | Peru | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | José Carvallo | Peru | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





























