Panama WK Kwalificatie Noord- en Midden-Amerika 2024/2025
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Mejía | Panama | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | José Córdoba | Panama | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Jovani Welch | Panama | 2 | 53 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Cristian Martínez | Panama | 2 | 103 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | José Luis Rodríguez | Panama | 2 | 135 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 6 | Adalberto Carrasquilla | Panama | 2 | 122 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Yoel Bárcenas | Panama | 2 | 169 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Éric Davis | Panama | 2 | 168 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | José Fajardo | Panama | 2 | 88 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Aníbal Godoy | Panama | 2 | 166 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | César Blackman | Panama | 1 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Edgardo Farina | Panama | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eduardo Guerrero | Panama | 1 | 58 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ismael Díaz | Panama | 1 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eduardo Anderson | Panama | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Roderick Miller | Panama | 1 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Freddy Góndola | Panama | 1 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cecilio Waterman | Panama | 1 | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Abdiel Ayarza | Panama | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | César Yanis | Panama | 1 | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Iván Anderson | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fidel Escobar | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carlos Harvey | Panama | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | César Samudio | Panama | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Orlando Mosquera | Panama | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Miguel Camargo | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























