Panama WK 2018
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaime Penedo | Panama | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fidel Escobar | Panama | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Román Torres | Panama | 3 | 235 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gabriel Gómez | Panama | 3 | 248 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | José Luis Rodríguez | Panama | 3 | 242 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yoel Bárcenas | Panama | 3 | 220 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Aníbal Godoy | Panama | 3 | 241 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Blas Pérez | Panama | 2 | 162 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gaby Torres | Panama | 2 | 73 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ricardo Ávila | Panama | 2 | 109 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Armando Cooper | Panama | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Éric Davis | Panama | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Abdiel Arroyo | Panama | 2 | 32 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luis Tejada | Panama | 2 | 53 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 15 | Michael Amir Murillo | Panama | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Hárold Cummings | Panama | 1 | 45 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ismael Díaz | Panama | 1 | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adolfo Machado | Panama | 1 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luis Ovalle | Panama | 1 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Felipe Baloy | Panama | 1 | 22 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | José Calderón | Panama | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Valentín Pimentel | Panama | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Álex Rodríguez | Panama | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















