Nieuw-Zeeland Intercontinentale WK Play-Offs 2022
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Sail | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Winston Reid | Nieuw-Zeeland | 1 | 71 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Nando Pijnaker | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bill Tuiloma | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clayton Lewis | Nieuw-Zeeland | 1 | 79 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kosta Barbarouses | Nieuw-Zeeland | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Joe Bell | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Wood | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marko Stamenic | Nieuw-Zeeland | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Liberato Cacace | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Greive | Nieuw-Zeeland | 1 | 59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Garbett | Nieuw-Zeeland | 1 | 59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tim Payne | Nieuw-Zeeland | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elijah Just | Nieuw-Zeeland | 1 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Niko Kirwan | Nieuw-Zeeland | 1 | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ben Waine | Nieuw-Zeeland | 1 | 31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Francis de Vries | Nieuw-Zeeland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Boxall | Nieuw-Zeeland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joe Champness | Nieuw-Zeeland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stefan Marinovic | Nieuw-Zeeland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Logan Rogerson | Nieuw-Zeeland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tommy Smith | Nieuw-Zeeland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matt Gould | Nieuw-Zeeland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















