Nieuw-Zeeland 2001
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Perry | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sean Douglas | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott Smith | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Jackson | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Paul Urlovic | Nieuw-Zeeland | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeff Campbell | Nieuw-Zeeland | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Zoricich | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Gerard Davis | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Noah Hickey | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Killen | Nieuw-Zeeland | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christian Bouckenooghe | Nieuw-Zeeland | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aaran Lines | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ross Nicholson | Nieuw-Zeeland | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











