Israël 2024
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Omri Glazer | Israël | 2 | 160 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eli Dasa | Israël | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Raz Shlomo | Israël | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ramzi Safuri | Israël | 2 | 131 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 5 | Roei Gordana | Israël | 2 | 125 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Gadi Kinda | Israël | 2 | 71 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Neta Lavi | Israël | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Guy Melamed | Israël | 2 | 93 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Denny Gropper | Israël | 2 | 171 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Biton | Israël | 2 | 179 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Eliel Peretz | Israël | 2 | 109 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Tai Baribo | Israël | 2 | 87 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Idan Nachmias | Israël | 2 | 151 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dan Glazer | Israël | 1 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ofri Arad | Israël | 1 | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Omri Altman | Israël | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yoav Hofmayster | Israël | 1 | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yoav Gerafi | Israël | 1 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eden Shamir | Israël | 1 | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mohamad Kanaan | Israël | 1 | 20 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Goni Naor | Israël | 1 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sharif Kaiuf | Israël | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hisham Layous | Israël | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ori Dahan | Israël | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |























