Guyana 2024
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Lovell | Guyana | 2 | 159 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Nathan Ferguson | Guyana | 2 | 89 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeremy Garrett | Guyana | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jalen Jones | Guyana | 2 | 111 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stephen Duke-McKenna | Guyana | 2 | 174 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Deon Moore | Guyana | 2 | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Omari Glasgow | Guyana | 2 | 170 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kadell Daniel | Guyana | 2 | 90 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Liam Gordon | Guyana | 2 | 170 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Curtez Kellman | Guyana | 2 | 169 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Wilson | Guyana | 2 | 91 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colin Nelson | Guyana | 2 | 75 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliot Bonds | Guyana | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Jamain Cumberbach | Guyana | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Khedoo | Guyana | 1 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Ryan Hackett | Guyana | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Raushan Ritch | Guyana | 1 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Quillan Roberts | Guyana | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Quincy Adams | Guyana | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Amos Ramsey | Guyana | 1 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kevin Layne | Guyana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darron Niles | Guyana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Akel Clarke | Guyana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















