Ghana African Nations Championship 2023
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solomon Adomako | Ghana | 3 | 239 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Konadu Yiadom | Ghana | 3 | 270 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Kwame Otu | Ghana | 3 | 47 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sylvester Simba | Ghana | 3 | 176 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Dennis Korsah | Ghana | 3 | 261 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Augustine Agyapong | Ghana | 3 | 208 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dominic Nsobila | Ghana | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Ibrahim Danlad | Ghana | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Seidu Suraj | Ghana | 3 | 136 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | David Abagna | Ghana | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Jonah Attuquaye | Ghana | 2 | 149 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Gladson Awako | Ghana | 2 | 87 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daniel Afriyie | Ghana | 2 | 179 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Kofi Kordzi | Ghana | 2 | 136 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Augustine Randolf | Ghana | 1 | 62 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Benjamin Abaidoo | Ghana | 1 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sherif Mohammed | Ghana | 1 | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Augustine Boakye | Ghana | 1 | 36 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | Yusif Abdul Razak | Ghana | 1 | 82 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Razak Kasim | Ghana | 1 | 51 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephen Kwaku | Ghana | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Henry Ansu | Ghana | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maxwell Arthur | Ghana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | William Essu | Ghana | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kwadwo Addai | Ghana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Amos Acheampong | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























