Canada WK Kwalificatie Noord- en Midden-Amerika 2000/2001
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Bent | Canada | 8 | 720 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Carlo Corazzin | Canada | 8 | 618 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pat Onstad | Canada | 8 | 720 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tony Menezes | Canada | 7 | 585 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paul Fenwick | Canada | 6 | 527 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Jason de Vos | Canada | 6 | 540 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Paul Stalteri | Canada | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Davide Xausa | Canada | 6 | 405 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 9 | Jim Brennan | Canada | 6 | 495 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Paul Peschisolido | Canada | 6 | 321 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | Martin Nash | Canada | 6 | 355 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 12 | Carl Fletcher | Canada | 5 | 377 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mark Watson | Canada | 5 | 424 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Richard Hastings | Canada | 5 | 343 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jeff Clarke | Canada | 4 | 167 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nick Dasovic | Canada | 3 | 270 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daniel Imhof | Canada | 2 | 178 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marc Bircham | Canada | 2 | 106 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | Mark Rogers | Canada | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Niall Thompson | Canada | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Garret Kusch | Canada | 1 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kevin McKenna | Canada | 1 | 90 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Robbie Aristodemo | Canada | 1 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dwayne de Rosario | Canada | 1 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lars Hirschfeld | Canada | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Franks | Canada | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























