Bermuda 2024
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachiel Ming | Bermuda | 2 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dale Eve | Bermuda | 2 | 90 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Roger Lee | Bermuda | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Harry Twite | Bermuda | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lejaun Simmons | Bermuda | 2 | 130 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jai Bean | Bermuda | 2 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zeiko Lewis | Bermuda | 2 | 110 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Djair Parfitt | Bermuda | 2 | 163 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Dante Leverock | Bermuda | 2 | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Luke Robinson | Bermuda | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aundè Todd | Bermuda | 2 | 166 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Kole Hall | Bermuda | 2 | 143 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kane Crichlow | Bermuda | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Remy Coddington | Bermuda | 2 | 81 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | J’Nai Butterfield-Steede | Bermuda | 1 | 50 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Detre Bell | Bermuda | 1 | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Knory Scott | Bermuda | 1 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Kempe | Bermuda | 1 | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daion Swan-Desilva | Bermuda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Riley Robinson | Bermuda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Reece Jones | Bermuda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ne-Jai Tucker | Bermuda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Keziah Martin | Bermuda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















