AZ Play-Offs Europa League 2016/2017
| Rank | Player | Club | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Vlaar | AZ | 4 | 368 | 0 | 0 | 1 | 0 | 0 |
| 2 | Jonas Svensson | AZ | 4 | 390 | 0 | 2 | 0 | 0 | 0 |
| 3 | Wout Weghorst | AZ | 4 | 333 | 4 | 0 | 1 | 0 | 0 |
| 4 | Mats Seuntjens | AZ | 4 | 307 | 0 | 0 | 1 | 0 | 0 |
| 5 | Tim Krul | AZ | 4 | 390 | 0 | 0 | 1 | 0 | 0 |
| 6 | Calvin Stengs | AZ | 4 | 265 | 2 | 1 | 0 | 0 | 0 |
| 7 | Stijn Wuytens | AZ | 4 | 390 | 0 | 1 | 0 | 0 | 0 |
| 8 | Joris van Overeem | AZ | 4 | 389 | 3 | 2 | 0 | 0 | 0 |
| 9 | Dabney dos Santos | AZ | 4 | 322 | 0 | 2 | 1 | 0 | 0 |
| 10 | Derrick Luckassen | AZ | 4 | 325 | 0 | 0 | 1 | 1 | 0 |
| 11 | Ridgeciano Haps | AZ | 3 | 273 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Ouwejan | AZ | 2 | 117 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pantelis Hatzidiakos | AZ | 2 | 62 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeremy Helmer | AZ | 2 | 47 | 0 | 1 | 0 | 0 | 0 |
| 15 | Jop van der Linden | AZ | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
| 16 | Levi Garcia | AZ | 1 | 68 | 0 | 0 | 0 | 0 | 0 |
| 17 | Guus Til | AZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alireza Jahanbakhsh | AZ | 1 | 45 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ben Rienstra | AZ | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fred Friday | AZ | 1 | 57 | 0 | 0 | 0 | 0 | 0 |
| 21 | Robert Mühren | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Bakker | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sergio Rochet | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gino Coutinho | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mattias Johansson | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rens van Eijden | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Fernando Lewis | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Owen Wijndal | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Iliass Bel Hassani | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Muamer Tankovic | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nick Olij | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Levi Opdam | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |































