AZ Kwalificatie Europa League 2016/2017
| Rank | Player | Club | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Rochet | AZ | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ron Vlaar | AZ | 4 | 360 | 0 | 0 | 1 | 0 | 0 |
| 3 | Wout Weghorst | AZ | 4 | 187 | 0 | 1 | 0 | 0 | 0 |
| 4 | Levi Garcia | AZ | 4 | 173 | 0 | 1 | 0 | 0 | 0 |
| 5 | Alireza Jahanbakhsh | AZ | 4 | 317 | 0 | 1 | 0 | 0 | 0 |
| 6 | Markus Henriksen | AZ | 4 | 360 | 0 | 1 | 1 | 0 | 0 |
| 7 | Ridgeciano Haps | AZ | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stijn Wuytens | AZ | 4 | 352 | 0 | 1 | 2 | 0 | 0 |
| 9 | Dabney dos Santos | AZ | 4 | 215 | 1 | 0 | 0 | 0 | 0 |
| 10 | Derrick Luckassen | AZ | 4 | 360 | 2 | 0 | 1 | 0 | 0 |
| 11 | Mattias Johansson | AZ | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rens van Eijden | AZ | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joris van Overeem | AZ | 3 | 171 | 0 | 0 | 1 | 0 | 0 |
| 14 | Guus Til | AZ | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mats Seuntjens | AZ | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robert Mühren | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Justin Bakker | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gino Coutinho | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jonas Svensson | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fernando Lewis | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jop van der Linden | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thomas Ouwejan | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Owen Wijndal | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pantelis Hatzidiakos | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jeremy Helmer | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Iliass Bel Hassani | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rajko Brežančić | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Muamer Tankovic | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ben Rienstra | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nick Olij | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Calvin Stengs | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Levi Opdam | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |































