AZ KNVB Beker 2016/2017
| Rank | Player | Club | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rens van Eijden | AZ | 5 | 462 | 0 | 1 | 1 | 0 | 1 |
| 2 | Ben Rienstra | AZ | 5 | 480 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derrick Luckassen | AZ | 5 | 480 | 1 | 0 | 1 | 0 | 0 |
| 4 | Wout Weghorst | AZ | 4 | 317 | 0 | 0 | 1 | 0 | 0 |
| 5 | Alireza Jahanbakhsh | AZ | 4 | 361 | 0 | 0 | 0 | 0 | 0 |
| 6 | Iliass Bel Hassani | AZ | 4 | 207 | 2 | 0 | 0 | 0 | 0 |
| 7 | Mats Seuntjens | AZ | 4 | 263 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fred Friday | AZ | 4 | 251 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ridgeciano Haps | AZ | 4 | 390 | 0 | 1 | 1 | 0 | 0 |
| 10 | Stijn Wuytens | AZ | 4 | 390 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joris van Overeem | AZ | 4 | 279 | 0 | 1 | 0 | 0 | 0 |
| 12 | Dabney dos Santos | AZ | 4 | 259 | 0 | 1 | 0 | 0 | 0 |
| 13 | Robert Mühren | AZ | 3 | 194 | 3 | 0 | 0 | 0 | 0 |
| 14 | Thomas Ouwejan | AZ | 3 | 181 | 0 | 0 | 0 | 0 | 0 |
| 15 | Muamer Tankovic | AZ | 3 | 183 | 1 | 1 | 2 | 0 | 0 |
| 16 | Sergio Rochet | AZ | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mattias Johansson | AZ | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fernando Lewis | AZ | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 19 | Levi Garcia | AZ | 2 | 116 | 0 | 0 | 0 | 0 | 0 |
| 20 | Guus Til | AZ | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Helmer | AZ | 2 | 100 | 0 | 1 | 0 | 0 | 0 |
| 22 | Tim Krul | AZ | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gino Coutinho | AZ | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ron Vlaar | AZ | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jonas Svensson | AZ | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pantelis Hatzidiakos | AZ | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick Olij | AZ | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 28 | Calvin Stengs | AZ | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Bakker | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jop van der Linden | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Owen Wijndal | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Levi Opdam | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |































