AZ 2014/2015
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Gouweleeuw | AZ | 34 | 3060 | 34 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 2 | Nemanja Gudelj | AZ | 32 | 2858 | 32 | 0 | 0 | 0 | 11 | 3 | 5 | 1 | 0 |
| 3 | Simon Busk Poulsen | AZ | 32 | 2745 | 32 | 0 | 4 | 0 | 3 | 3 | 1 | 0 | 0 |
| 4 | Mattias Johansson | AZ | 31 | 2549 | 27 | 6 | 1 | 4 | 1 | 2 | 7 | 0 | 0 |
| 5 | Guus Hupperts | AZ | 28 | 1389 | 13 | 18 | 7 | 15 | 2 | 1 | 4 | 0 | 0 |
| 6 | Thom Haye | AZ | 28 | 1801 | 22 | 12 | 16 | 6 | 0 | 3 | 3 | 0 | 0 |
| 7 | Esteban Alvarado | AZ | 26 | 2340 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Muamer Tankovic | AZ | 26 | 1655 | 17 | 15 | 8 | 9 | 5 | 4 | 0 | 0 | 0 |
| 9 | Celso Ortiz | AZ | 24 | 2000 | 24 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Wesley Hoedt | AZ | 24 | 2140 | 24 | 7 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 11 | Dabney dos Santos | AZ | 23 | 1336 | 17 | 8 | 15 | 6 | 2 | 7 | 0 | 0 | 0 |
| 12 | Steven Berghuis | AZ | 22 | 1687 | 19 | 4 | 7 | 3 | 11 | 4 | 3 | 0 | 0 |
| 13 | Markus Henriksen | AZ | 22 | 1915 | 22 | 1 | 1 | 0 | 7 | 4 | 3 | 0 | 0 |
| 14 | Aron Jóhannsson | AZ | 21 | 1511 | 17 | 4 | 7 | 4 | 9 | 3 | 1 | 0 | 0 |
| 15 | Viktor Elm | AZ | 20 | 737 | 6 | 17 | 3 | 14 | 0 | 1 | 2 | 0 | 0 |
| 16 | Ridgeciano Haps | AZ | 18 | 513 | 2 | 32 | 0 | 16 | 0 | 0 | 3 | 0 | 0 |
| 17 | Robert Mühren | AZ | 17 | 957 | 12 | 17 | 8 | 5 | 4 | 2 | 0 | 0 | 0 |
| 18 | Derrick Luckassen | AZ | 13 | 948 | 12 | 22 | 6 | 1 | 1 | 0 | 4 | 0 | 0 |
| 19 | Mikhael Rosheuvel | AZ | 9 | 323 | 8 | 9 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
| 20 | Sergio Rochet | AZ | 8 | 720 | 8 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jan Wuytens | AZ | 5 | 405 | 5 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Stijn Spierings | AZ | 2 | 18 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dirk Marcellis | AZ | 1 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Djavan Anderson | AZ | 1 | 12 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Eli Babalj | AZ | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Yves De Winter | AZ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick Olij | AZ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joris Kramer | AZ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Raymond Gyasi | AZ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























