Angola Kwalificatie African Nations Cup 2022
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquim Kinito | Angola | 4 | 354 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Joao Julinho | Angola | 4 | 174 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tó Carneiro | Angola | 4 | 360 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Pedro Megue | Angola | 4 | 355 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kilola Danilson | Angola | 4 | 360 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Herenilson Caifalo | Angola | 4 | 354 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Higino | Angola | 4 | 186 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adilson Neblú | Angola | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zini Salvador | Angola | 3 | 173 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jaredi Teixeira | Angola | 2 | 168 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Vanilson | Angola | 2 | 172 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jó Paciencia | Angola | 2 | 24 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | António Hossi | Angola | 2 | 74 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Domingos Razao | Angola | 2 | 106 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Arilson Jorge | Angola | 2 | 29 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Deivi Gilberto | Angola | 2 | 168 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Simone Lépua | Angola | 2 | 129 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Camilo Bito | Angola | 2 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eddie Afonso | Angola | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Victoriano | Angola | 2 | 142 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Miguel Além | Angola | 1 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pedro Kibeixa | Angola | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jó Vidal | Angola | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mauro Maya | Angola | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Manuel Paízo | Angola | 1 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Leonardo Dilson | Angola | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |





















