Andorra 2000
| Rank | Player | Club | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koldo Álvarez | Andorra | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Francesc Ramírez | Andorra | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordi Escura | Andorra | 4 | 355 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Óscar Sonejee | Andorra | 4 | 275 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Txema García | Andorra | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ildefons Lima | Andorra | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Emiliano González | Andorra | 4 | 309 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Juli Sánchez | Andorra | 4 | 360 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Manolo Jiménez | Andorra | 4 | 222 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Justo Ruiz | Andorra | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Antoni Lima | Andorra | 3 | 270 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marc Pujol | Andorra | 3 | 35 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Felix Álvarez | Andorra | 2 | 86 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Xavier Soria | Andorra | 2 | 49 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gérard Calvet | Andorra | 1 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robert Jonas | Andorra | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jesús Lucendo | Andorra | 1 | 78 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | David Buxo | Andorra | 1 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ferran Pol | Andorra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Genis Garcia | Andorra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











