Wedstrijden
| Date | Match | Time/Results | League | Season | Ground | Article |
|---|
Spelers
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Hannes Halldórsson | 5 | 450 | 0 | 0 | 1 | 0 | 0 |
Birkir Sævarsson | 5 | 450 | 0 | 0 | 1 | 0 | 0 |
Ari Skúlason | 5 | 450 | 0 | 1 | 1 | 0 | 0 |
Kolbeinn Sigthorsson | 5 | 400 | 2 | 0 | 1 | 0 | 0 |
Ragnar Sigurdsson | 5 | 450 | 1 | 0 | 0 | 0 | 0 |
Aron Gunnarsson | 5 | 425 | 0 | 0 | 1 | 0 | 0 |
Birkir Bjarnason | 5 | 450 | 2 | 0 | 2 | 0 | 0 |
Kári Árnason | 5 | 405 | 0 | 2 | 1 | 0 | 0 |
Jón Bödvarsson | 5 | 361 | 1 | 1 | 0 | 0 | 0 |
Gylfi Sigurdsson | 5 | 450 | 1 | 1 | 1 | 0 | 0 |
Jóhann Gudmundsson | 5 | 444 | 0 | 1 | 1 | 0 | 0 |
Teddy Bjarnason | 3 | 35 | 0 | 1 | 0 | 0 | 0 |
Alfred Finnbogason | 3 | 77 | 0 | 0 | 2 | 0 | 0 |
Eidur Gudjohnsen | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
Arnór Ingvi Traustason | 2 | 13 | 1 | 0 | 0 | 0 | 0 |
Sverrir Ingason | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
Emil Hallfredsson | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
Ingvar Jónsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ögmundur Kristinsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haukur Hauksson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hjörtur Hermansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rúnar Sigurjónsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hördur Magnússon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Lars Lagerbäck.






















