Wedstrijden
| Date | Match | Time/Results | League | Season | Ground | Match Day |
|---|---|---|---|---|---|---|
| 2 - 1 | Achtste Finales EK, EK | 2016 | - | |||
| 0 - 1 | EK, Groep E EK | 2016 | 3 | |||
| 3 - 0 | EK, Groep E EK | 2016 | 2 | |||
| 1 - 1 | EK, Groep E EK | 2016 | 1 |
Spelers
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards | Lengte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Randolph | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
Shane Long | 4 | 347 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 178 |
Robbie Brady | 4 | 360 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 178 |
Jeff Hendrick | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 185 |
James McClean | 4 | 213 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
Wesley Hoolahan | 4 | 181 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 168 |
James McCarthy | 4 | 291 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 180 |
Séamus Coleman | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 193 |
Aiden McGeady | 3 | 47 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 178 |
John O’Shea | 3 | 203 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 190 |
Stephen Ward | 3 | 270 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 184 |
Ciaran Clark | 2 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
Richard Keogh | 2 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
Glenn Whelan | 2 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 178 |
Coach: Martin O’Neill.













