Finale
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 2 - 0 | FIFA ASEAN Challenge Cup, Finale, FIFA ASEAN Challenge Cup | 2026 |
Groep A
| Date | Match | Time/Results | League | Season | Ground | Match Day |
|---|---|---|---|---|---|---|
| 0 - 2 | FIFA ASEAN Challenge Cup, Groep A, FIFA ASEAN Challenge Cup | 2026 | 3 | |||
| 4 - 0 | FIFA ASEAN Challenge Cup, Groep A, FIFA ASEAN Challenge Cup | 2026 | 2 | |||
| 3 - 1 | FIFA ASEAN Challenge Cup, Groep A, FIFA ASEAN Challenge Cup | 2026 | 1 |
Stand
Groep B
| Date | Match | Time/Results | League | Season | Ground | Match Day |
|---|---|---|---|---|---|---|
| 2 - 2 | FIFA ASEAN Challenge Cup, Groep B, FIFA ASEAN Challenge Cup | 2026 | 3 | |||
| 1 - 0 | FIFA ASEAN Challenge Cup, Groep B, FIFA ASEAN Challenge Cup | 2026 | 2 | |||
| 2 - 0 | FIFA ASEAN Challenge Cup, Groep B, FIFA ASEAN Challenge Cup | 2026 | 1 |
Stand
| Pos | Club | Opmerking | Kleur | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambodja | Finale | #4eee37 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 2 | Myanmar | - | - | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 3 | Oost-Timor | - | - | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |





