Wedstrijden
Spelers en Staf
Russische Premier League
| Rank | Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artem Dzyuba | 30 | 2566 | 30 | 0 | 10 | 0 | 15 | 6 | 2 | 0 | 0 |
| 2 | Axel Witsel | 29 | 2464 | 28 | 1 | 6 | 1 | 3 | 1 | 4 | 0 | 0 |
| 3 | Yuriy Lodygin | 27 | 2430 | 27 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Givanildo Vieira de Souza (Hulk) | 27 | 2335 | 26 | 1 | 6 | 1 | 17 | 16 | 8 | 0 | 0 |
| 5 | Oleg Shatov | 27 | 2177 | 25 | 4 | 13 | 2 | 8 | 6 | 2 | 0 | 0 |
| 6 | Igor Smolnikov | 26 | 2047 | 23 | 3 | 5 | 3 | 3 | 1 | 4 | 0 | 0 |
| 7 | Javi García | 26 | 1915 | 21 | 7 | 3 | 5 | 2 | 0 | 7 | 0 | 0 |
| 8 | Domenico Criscito | 23 | 1532 | 17 | 9 | 2 | 6 | 1 | 0 | 4 | 0 | 0 |
| 9 | Danny Gomes | 23 | 1580 | 18 | 5 | 6 | 5 | 6 | 4 | 3 | 0 | 0 |
| 10 | Artur Yusupov | 23 | 1458 | 19 | 10 | 12 | 4 | 0 | 1 | 6 | 0 | 0 |
| 11 | Luis Neto | 22 | 1948 | 22 | 6 | 1 | 0 | 0 | 0 | 11 | 0 | 0 |
| 12 | Ezequiel Garay | 20 | 1706 | 19 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 13 | Nicolas Lombaerts | 18 | 1620 | 18 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Aleksandr Anyukov | 15 | 1064 | 12 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Champions League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Lombaerts | 8 | 691 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Danny Gomes | 8 | 714 | 8 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
Artem Dzyuba | 8 | 628 | 8 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 0 |
Aleksandr Anyukov | 7 | 571 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Givanildo Vieira de Souza (Hulk) | 7 | 630 | 7 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Luis Neto | 7 | 405 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oleg Shatov | 7 | 485 | 5 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
Axel Witsel | 7 | 630 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
Yuriy Lodygin | 6 | 540 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Domenico Criscito | 6 | 521 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Artur Yusupov | 6 | 171 | 1 | 7 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
Javi García | 6 | 517 | 6 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Ezequiel Garay | 6 | 540 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aleksandr Ryazantsev | 5 | 80 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Russische Super Cup
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yuriy Lodygin | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Ansaldi | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Domenico Criscito | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aleksandr Ryazantsev | 1 | 57 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicolas Lombaerts | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Givanildo Vieira de Souza (Hulk) | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Luis Neto | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Artur Yusupov | 1 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oleg Shatov | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Smolnikov | 1 | 119 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Javi García | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artem Dzyuba | 1 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Salomón Rondón | 1 | 57 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Axel Witsel | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russische Kubok
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Domenico Criscito | 5 | 540 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Luis Neto | 5 | 479 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Javi García | 5 | 501 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Artem Dzyuba | 5 | 310 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
Givanildo Vieira de Souza (Hulk) | 4 | 341 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
Artur Yusupov | 4 | 366 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Axel Witsel | 4 | 378 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Yuriy Lodygin | 3 | 211 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aleksandr Anyukov | 3 | 330 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oleg Shatov | 3 | 264 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Igor Smolnikov | 3 | 257 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mikhail Kerzhakov | 3 | 329 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandr Ryazantsev | 2 | 167 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nicolas Lombaerts | 2 | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Coach: André Villas-Boas.

















