Wedstrijden
Kwalificatie Europa League
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Yuriy Ostroukh | 6 | 540 | 0 | 1 | 1 | 0 | 0 |
Artem Bykov | 6 | 540 | 3 | 1 | 1 | 0 | 0 |
Vladimir Korytko | 6 | 482 | 1 | 0 | 0 | 0 | 0 |
Valeriy Zhukovskiy | 6 | 397 | 0 | 1 | 1 | 0 | 0 |
Oleksandr Noyok | 6 | 540 | 0 | 0 | 2 | 0 | 0 |
Yurіy Gabovda | 6 | 540 | 0 | 1 | 1 | 0 | 0 |
Sergey Ignatovich | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
Luka Rotković | 6 | 150 | 0 | 0 | 1 | 0 | 0 |
Mohamed El-Mounir | 5 | 269 | 1 | 0 | 1 | 0 | 1 |
Anton Shramchenko | 5 | 59 | 0 | 0 | 0 | 0 | 0 |
Kirill Premudrov | 4 | 271 | 0 | 1 | 1 | 0 | 0 |
Gleb Rassadkin | 4 | 326 | 1 | 1 | 0 | 0 | 0 |
Nikita Kaplenko | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Vladimir Khvashchinskiy | 3 | 213 | 1 | 0 | 1 | 0 | 1 |
Wit-Russische Kubok
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Artem Bykov | 4 | 390 | 0 | 2 | 1 | 0 | 0 |
Nikita Kaplenko | 4 | 329 | 0 | 0 | 1 | 0 | 0 |
Yuriy Ostroukh | 3 | 243 | 0 | 0 | 0 | 0 | 0 |
Uros Nikolic | 3 | 164 | 0 | 0 | 0 | 0 | 0 |
Oleksandr Noyok | 3 | 300 | 0 | 0 | 3 | 0 | 0 |
Roman Begunov | 3 | 300 | 0 | 0 | 0 | 0 | 0 |
Vladimir Khvashchinskiy | 3 | 142 | 1 | 0 | 0 | 0 | 0 |
Sergey Ignatovich | 3 | 300 | 0 | 0 | 0 | 0 | 0 |
Yurіy Gabovda | 2 | 151 | 0 | 0 | 1 | 0 | 0 |
Sergey Kontsevoy | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Artem Chelyadinski | 2 | 210 | 0 | 0 | 1 | 0 | 0 |
Nino Galovic | 2 | 180 | 1 | 0 | 1 | 0 | 0 |
Kirill Premudrov | 2 | 180 | 1 | 0 | 1 | 0 | 0 |
Valeriy Zhukovskiy | 2 | 139 | 0 | 0 | 2 | 0 | 0 |
Coach: Vuk Rasovic (tot 15-07-2016) en Sergey Borovskiy (vanaf 16-07-2016).


















