wedstrijden
spelers
duitse bundesliga
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Robert Lewandowski | 33 | 2775 | 30 | 5 | 5 | 0 | 0 |
David Alaba | 32 | 2506 | 4 | 4 | 1 | 0 | 0 |
Thomas Müller | 29 | 2263 | 5 | 14 | 0 | 0 | 0 |
Mats Hummels | 27 | 2181 | 1 | 2 | 4 | 0 | 0 |
Thiago Alcântara | 27 | 2288 | 6 | 5 | 4 | 0 | 0 |
Xabi Alonso | 27 | 1903 | 3 | 2 | 6 | 0 | 0 |
Arturo Vidal | 27 | 1821 | 4 | 3 | 8 | 0 | 0 |
Joshua Kimmich | 27 | 1546 | 6 | 1 | 1 | 0 | 0 |
Manuel Neuer | 26 | 2340 | 0 | 0 | 0 | 0 | 0 |
Arjen Robben | 26 | 1825 | 13 | 11 | 0 | 0 | 0 |
Philipp Lahm | 26 | 2085 | 1 | 3 | 1 | 0 | 0 |
Javi Martínez | 25 | 2131 | 1 | 1 | 5 | 0 | 0 |
Douglas Costa | 23 | 1375 | 4 | 4 | 2 | 0 | 0 |
Franck Ribéry | 22 | 1239 | 5 | 11 | 2 | 0 | 0 |
champions league
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Manuel Neuer | 9 | 840 | 0 | 0 | 0 | 0 | 0 |
Mats Hummels | 9 | 682 | 0 | 0 | 2 | 0 | 0 |
Thiago Alcântara | 9 | 783 | 2 | 3 | 1 | 0 | 0 |
Robert Lewandowski | 9 | 791 | 8 | 1 | 0 | 0 | 0 |
Douglas Costa | 9 | 464 | 2 | 3 | 0 | 0 | 0 |
Thomas Müller | 9 | 462 | 3 | 1 | 0 | 0 | 0 |
David Alaba | 9 | 840 | 0 | 2 | 1 | 0 | 0 |
Arjen Robben | 8 | 630 | 3 | 0 | 1 | 0 | 0 |
Arturo Vidal | 8 | 713 | 3 | 0 | 2 | 1 | 0 |
Joshua Kimmich | 8 | 322 | 3 | 0 | 0 | 0 | 0 |
Javi Martínez | 7 | 430 | 0 | 0 | 1 | 1 | 0 |
Xabi Alonso | 7 | 587 | 0 | 1 | 2 | 0 | 0 |
Philipp Lahm | 7 | 660 | 0 | 1 | 3 | 0 | 0 |
Franck Ribéry | 6 | 420 | 0 | 2 | 0 | 0 | 0 |
duitse super cup
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Manuel Neuer | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Mats Hummels | 1 | 90 | 0 | 1 | 0 | 0 | 0 |
Thiago Alcântara | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Franck Ribéry | 1 | 64 | 0 | 0 | 1 | 0 | 0 |
Javi Martínez | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
Robert Lewandowski | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Rafinha de Souza | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Xabi Alonso | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
Philipp Lahm | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Arturo Vidal | 1 | 70 | 1 | 0 | 0 | 0 | 0 |
Thomas Müller | 1 | 85 | 1 | 0 | 0 | 0 | 0 |
David Alaba | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Kingsley Coman | 1 | 26 | 0 | 0 | 0 | 0 | 0 |
Joshua Kimmich | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
duitse dfb pokal
| Player | Appearances | Minutes | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|
Mats Hummels | 5 | 315 | 2 | 0 | 0 | 0 | 0 |
Arturo Vidal | 5 | 338 | 1 | 1 | 0 | 0 | 0 |
David Alaba | 5 | 362 | 1 | 0 | 0 | 0 | 0 |
Manuel Neuer | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Thiago Alcântara | 4 | 360 | 1 | 1 | 0 | 0 | 0 |
Javi Martínez | 4 | 320 | 1 | 0 | 0 | 0 | 0 |
Robert Lewandowski | 4 | 360 | 5 | 2 | 0 | 0 | 0 |
Philipp Lahm | 4 | 360 | 1 | 0 | 0 | 0 | 0 |
Joshua Kimmich | 4 | 213 | 0 | 1 | 0 | 0 | 0 |
Franck Ribéry | 3 | 216 | 0 | 5 | 1 | 0 | 0 |
Arjen Robben | 3 | 268 | 0 | 0 | 2 | 0 | 0 |
Xabi Alonso | 3 | 240 | 0 | 1 | 1 | 0 | 0 |
Juan Bernat | 3 | 225 | 0 | 0 | 0 | 0 | 0 |
Thomas Müller | 3 | 192 | 0 | 3 | 0 | 0 | 0 |
Coach: Carlo Ancelotti.
















