Wedstrijden
Spelers
Duitse Bundesliga
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Neuer | 34 | 3020 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Lewandowski | 32 | 2653 | 29 | 4 | 3 | 3 | 30 | 2 | 2 | 0 | 0 |
Thomas Müller | 31 | 2339 | 26 | 8 | 10 | 5 | 20 | 5 | 4 | 0 | 0 |
Arturo Vidal | 30 | 2044 | 24 | 9 | 10 | 6 | 4 | 4 | 3 | 0 | 0 |
David Alaba | 30 | 2494 | 27 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
Thiago Alcântara | 27 | 1643 | 16 | 15 | 5 | 11 | 2 | 3 | 2 | 0 | 0 |
Douglas Costa | 27 | 1965 | 23 | 7 | 10 | 4 | 4 | 11 | 1 | 0 | 0 |
Xabi Alonso | 26 | 1942 | 23 | 6 | 7 | 3 | 0 | 2 | 5 | 1 | 0 |
Philipp Lahm | 26 | 2196 | 25 | 5 | 5 | 1 | 1 | 1 | 3 | 0 | 0 |
Rafinha de Souza | 25 | 1752 | 18 | 14 | 3 | 7 | 0 | 3 | 7 | 0 | 0 |
Kingsley Coman | 23 | 1684 | 20 | 7 | 7 | 3 | 4 | 6 | 0 | 0 | 0 |
Joshua Kimmich | 23 | 1428 | 15 | 17 | 2 | 8 | 0 | 2 | 3 | 0 | 0 |
Jérôme Boateng | 19 | 1346 | 17 | 2 | 8 | 2 | 0 | 3 | 3 | 1 | 0 |
Javi Martínez | 16 | 1107 | 11 | 8 | 1 | 5 | 1 | 1 | 2 | 0 | 0 |
Champions League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Lewandowski | 12 | 940 | 11 | 1 | 3 | 1 | 9 | 1 | 2 | 0 | 0 |
Philipp Lahm | 12 | 1110 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Müller | 12 | 926 | 9 | 3 | 2 | 3 | 8 | 2 | 1 | 0 | 0 |
Manuel Neuer | 11 | 1020 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Douglas Costa | 11 | 922 | 11 | 0 | 5 | 0 | 2 | 3 | 2 | 0 | 0 |
Arturo Vidal | 11 | 857 | 9 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 |
David Alaba | 10 | 930 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Thiago Alcântara | 9 | 719 | 8 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
Joshua Kimmich | 9 | 633 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
Javi Martínez | 8 | 545 | 5 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
Xabi Alonso | 8 | 652 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Juan Bernat | 8 | 540 | 6 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
Kingsley Coman | 8 | 429 | 4 | 8 | 2 | 4 | 2 | 5 | 0 | 0 | 0 |
Franck Ribéry | 7 | 448 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Duitse Super Cup
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Neuer | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medhi Benatia | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiago Alcântara | 1 | 73 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Lewandowski | 1 | 71 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mario Götze | 1 | 37 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arjen Robben | 1 | 120 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Douglas Costa | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rafinha de Souza | 1 | 49 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Xabi Alonso | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jérôme Boateng | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philipp Lahm | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arturo Vidal | 1 | 47 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Thomas Müller | 1 | 83 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Alaba | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duitse DFB Pokal
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Lewandowski | 6 | 570 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Philipp Lahm | 6 | 514 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Arturo Vidal | 6 | 285 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
Manuel Neuer | 5 | 480 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiago Alcântara | 5 | 356 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Thomas Müller | 5 | 468 | 5 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 |
David Alaba | 5 | 480 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Douglas Costa | 4 | 390 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rafinha de Souza | 4 | 219 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Xabi Alonso | 4 | 313 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Jérôme Boateng | 4 | 390 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kingsley Coman | 4 | 234 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Joshua Kimmich | 4 | 373 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Javi Martínez | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Josep Guardiola.


















