Wedstrijden
| Date | Match | Time/Results | League | Season | Ground |
|---|---|---|---|---|---|
| 2 - 3 | Italiaanse Serie A | 2018-2019 | |||
| 2 - 0 | Italiaanse Serie A | 2018-2019 | |||
| 0 - 1 | Italiaanse Serie A | 2018-2019 | |||
| 2 - 1 | Italiaanse Serie A | 2018-2019 | |||
| 2 - 0 | Italiaanse Serie A | 2018-2019 | |||
| 0 - 1 | Halve Finale Coppa Italia, Italiaanse Coppa Italia | 2018-2019 | |||
| 1 - 1 | Italiaanse Serie A | 2018-2019 | |||
| 1 - 0 | Italiaanse Serie A | 2018-2019 |
Spelers en Staf
Italiaanse Serie A
| Player | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
Hakan Çalhanoğlu | 2884 | 34 | 2 | 15 | 2 | 3 | 6 | 3 | 0 | 0 |
Gianluigi Donnarumma | 3091 | 36 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Suso | 3018 | 35 | 1 | 12 | 0 | 7 | 10 | 8 | 1 | 0 |
Ricardo Rodríguez | 3047 | 35 | 2 | 5 | 0 | 0 | 3 | 5 | 0 | 0 |
Patrick Cutrone | 1458 | 12 | 24 | 3 | 22 | 3 | 2 | 2 | 0 | 0 |
Franck Kessié | 3018 | 34 | 1 | 3 | 0 | 7 | 2 | 8 | 0 | 0 |
Alessio Romagnoli | 2847 | 32 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 1 |
Samuel Castillejo | 1022 | 8 | 30 | 5 | 23 | 4 | 2 | 3 | 0 | 0 |
Tiemoué Bakayoko | 2300 | 26 | 11 | 4 | 5 | 1 | 1 | 5 | 1 | 0 |
Mateo Musacchio | 2610 | 29 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Davide Calabria | 1951 | 22 | 8 | 7 | 4 | 1 | 1 | 5 | 0 | 0 |
Fabio Borini | 1055 | 10 | 24 | 4 | 10 | 2 | 2 | 3 | 0 | 0 |
Diego Laxalt | 650 | 6 | 32 | 3 | 14 | 0 | 0 | 2 | 0 | 0 |
Ignazio Abate | 1302 | 15 | 23 | 7 | 4 | 0 | 0 | 4 | 0 | 0 |
Europa League
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tiemoué Bakayoko | 6 | 495 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Pepe Reina | 6 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gonzalo Higuaín | 5 | 450 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Hakan Çalhanoğlu | 5 | 316 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
Fabio Borini | 5 | 244 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cristián Zapata | 5 | 450 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Patrick Cutrone | 5 | 328 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Diego Laxalt | 5 | 358 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davide Calabria | 4 | 360 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Castillejo | 4 | 322 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Suso | 4 | 252 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alessio Romagnoli | 4 | 279 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Andrea Bertolacci | 4 | 139 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Ignazio Abate | 3 | 195 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Italiaanse Super Cup
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davide Calabria | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Samuel Castillejo | 1 | 69 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Gonzalo Higuaín | 1 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hakan Çalhanoğlu | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fabio Borini | 1 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrea Conti | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alessio Romagnoli | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiemoué Bakayoko | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristián Zapata | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Paquetá | 1 | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Cutrone | 1 | 79 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Rodríguez | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Franck Kessié | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gianluigi Donnarumma | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italiaanse Coppa Italia
| Player | Appearances | Minutes | Basis | Bank | Gewisseld | Ingevallen | Goals | Assists | Yellow Cards | Yellow/Red Card | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Castillejo | 4 | 254 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hakan Çalhanoğlu | 4 | 247 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Alessio Romagnoli | 4 | 390 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tiemoué Bakayoko | 4 | 390 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Franck Kessié | 4 | 328 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Diego Laxalt | 4 | 279 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Krzysztof Piatek | 3 | 258 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Mateo Musacchio | 3 | 270 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fabio Borini | 3 | 185 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Paquetá | 3 | 253 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Patrick Cutrone | 3 | 68 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Davide Calabria | 2 | 129 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Andrea Conti | 2 | 73 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ignazio Abate | 2 | 188 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Gennaro Gattuso.




















